Match the YouTube customer with the Google Audience Signal type that helps advertisers connect with that customer.
Question: Match the YouTube customer with the Google Audience Signal type that helps advertisers connect with that customer.
This question have 3 different answers, please read carefully.
1. People who frequent fast-food restaurants | Consumer Patterns (1) |
2. People who have recently gotten married | Life Event (2) |
3. People who are searching reviews on lawn mowers | In-Market audiences (3) |
4. People who blog about hunting | Custom Affinity audiences (4) |
or
1. People who recently had a baby | Life Event (1) |
---|---|
2. People who are subscribed to channels about cars | Custom Affinity audiences (2) |
3. People who frequent outdoor product stores | Consumer Patterns (3) |
4. People who are searching for dog food on shopping sites | In-Market audiences (4) |
or
1. People who read reviews on car stereos | In-Market audiences (1) |
---|---|
2. People who frequently go on cruises | Consumer Patterns (2) |
3. People who have recently retired | Life Event (3) |
4. People who answer forum questions about horses | Custom Affinity audiences (4) |
The right answer was: Drag and Adjust the answers as it shared above.